Interface |
1/2 male thread |
QTY |
150pcs/ctn |
G.W. |
11.5kg |
MEAS |
60*34*30 |
Only low water pressure is needed to achieve good spraying effect and uniformity, saving the investment cost of the first equipment and water pipeline;
Product parts diagram | Wobble | Floor plug installation diagram |
Floor plug installation diagram | Use the diagram | Use the diagram |
Water pressure(Mpa) | 0.1 | 0.15 | 0.2 | 0.25 | 0.3 | ||||||
Model | Nozzle (mm) | Flow | Radius | Flow | Radius | Flow | Radius | Flow | Radius | Flow | Radius |
(m3/H) | (m) | (m3/H) | (m) | (m3/H) | (m) | (m3/H) | (m) | (m3/H) | (m) | ||
3601 | Violet/2.4 | 0.17 | 5 | 0.23 | 6.5 | 0.28 | 7.1 | 0.32 | 7.3 | 0.35 | 7 |
3602 | Orange/2.8 | 0.24 | 5.2 | 0.31 | 6.8 | 0.38 | 7.1 | 0.44 | 7.6 | 0.48 | 7.6 |
3603 | Red/3.2 | 0.31 | 5.4 | 0.42 | 6.9 | 0.5 | 7.5 | 0.57 | 7.6 | 0.63 | 7.7 |
3604 | Green/3.6 | 0.39 | 5.5 | 0.52 | 7 | 0.62 | 7.5 | 0.71 | 7.7 | 0.78 | 7.8 |
3605 | Blue/4.0 | 0.48 | 5.8 | 0.62 | 7.1 | 0.77 | 7.6 | 0.9 | 7.8 | 1 | 7.9 |
3606 | Black/4.4 | 0.59 | 6.5 | 0.79 | 7.4 | 0.94 | 7.9 | 1.08 | 8 | 1.22 | 8 |
In modern agriculture, drip irrigation system, as an efficient irrigation techno...
View MoreIn modern irrigation systems, the design and performance of nozzles are directly...
View MoreIn the fire sprinkler system, the installation of sprinkler connectors is crucia...
View MoreIn the fire sprinkler system, sprinkler connectors play a vital role as an impor...
View MoreIn the application of modern agricultural irrigation technology, adjustable micr...
View MoreIn modern agricultural irrigation technology, adjustable micro-sprinklers have g...
View More